Disclaimer: Trading in equities is risky. Information provided on this website does not constitute investment advice. There is no guarantee of profits, and we will not be responsible for any losses incurred or decisions made based on the information provided here. Past performance is not an indicator of future returns.
Updated: 29 June 2018 19:10 pm by Amit Goenka
For the past few days, the market saw massive correction and hence there were hardly any stocks which stayed in green, let alone some of the recommendations for intraday trade. INTRADAY CALLS WILL BE DISCONTINUED FROM TODAY ONWARD!
Updated: 28 June 2018 19:00 pm by Amit Goenka
Intraday/Positional Trades for Friday 29 June 2018:
Oracle Financial Services Software Ltd.
Current Market Price | 4158.20 |
Stop Loss for Intraday Trade | 4070.00 |
Target for Intraday Trade | 4245.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 27 June 2018 19:10 pm by Amit Goenka
Intraday/Positional Trades for Thursday 28 June 2018:
Dabur India Ltd.
Current Market Price | 393.50 |
Stop Loss for Intraday Trade | 385.00 |
Target for Intraday Trade | 400.50 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | Less than 1:1 |
Updated: 27 June 2018 08:49 am by Amit Goenka
Intraday/Positional Trades for Wednesday 27 June 2018:
Agarwal Industrial Corporation Ltd. (AGARIND)
Current Market Price | 305.45 |
Stop Loss for Intraday Trade | 282.00 |
Target for Intraday Trade | 319.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | Less than 1:1 |
Updated: 25 June 2018 19:45 pm by Amit Goenka
Intraday/Positional Trades for Tuesday 26 June 2018: Total 2 trades
1. Ramky Infrastructure Ltd.
Current Market Price | 187.45 |
Stop Loss for Intraday Trade | 172.00 |
Target for Intraday Trade | 199.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | Less than 1:1 |
2. Filatex India Ltd.
Current Market Price | 212.95 |
Stop Loss for Intraday Trade | 206.00 |
Target for Intraday Trade | 219.35 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 22 June 2018 21:45 pm by Amit Goenka
Intraday/Positional Trades for Monday 25 June 2018
Maharashtra Scooters Ltd.
Current Market Price | 2889.80 |
Stop Loss for Intraday Trade | 2790.00 |
Target for Intraday Trade | 2945.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | Less than 1:1 – POOR |
Updated: 21 June 2018 18:45 pm by Amit Goenka
Intraday/Positional Trades for Friday 22 June 2018
Future Supply Chain Solutions Ltd.
Current Market Price | 711.50 |
Stop Loss for Intraday Trade | 697.00 / 680.00 |
Target for Intraday Trade | 725.00 / 745.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 21 June 2018 03:35 am by Amit Goenka
Intraday/Positional Trades for Thursday 21 June 2018: Total 2 trades
1. SEAMEC Ltd.
Current Market Price | 262.75 |
Stop Loss for Intraday Trade | 253.00 |
Target for Intraday Trade | 272.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
2. Bata India Ltd.
Current Market Price | 843.05 |
Stop Loss for Intraday Trade | 825.00 |
Target for Intraday Trade | 863.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 19 June 2018 20:15 pm by Amit Goenka
Intraday/Positional Trades for Wednesday 20 June 2018
Cadila Healthcare Ltd.
Current Market Price | 408.95 |
Stop Loss for Intraday Trade | 399.40 |
Target for Intraday Trade | 414.50 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | Less than 1:1 – POOR |
Updated: 18 June 2018 19:05 pm by Amit Goenka
Intraday/Positional Trades for Tuesday 19 June 2018
TV Today Network Ltd.
Current Market Price | 474.10 |
Stop Loss for Intraday Trade | 462.00 |
Target for Intraday Trade | 487.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 15 June 2018 21:50 pm by Amit Goenka
Intraday/Positional Trades for Monday 18 June 2018: Total 2 trades
1. Tata Consultancy Services Ltd.
Current Market Price | 1840.05 |
Stop Loss for Intraday Trade | N/A |
Target for Intraday Trade | N/A |
Stop Loss for Positional Trade | 1795.00 |
Target for Positional Trade | 1860.00 / 1875.00 / 1895.00 |
Avg. Risk/Reward | Less than 1:1 – POOR/RISKY |
2. Infosys Ltd.
Current Market Price | 1281.25 |
Stop Loss for Intraday Trade | N/A |
Target for Intraday Trade | N/A |
Stop Loss for Positional Trade | 1247.00 |
Target for Positional Trade | 1302.00 |
Avg. Risk/Reward | Less than 1:1 – POOR/RISKY |
Updated: 14 June 2018 21:35 pm by Amit Goenka
Intraday/Positional Trades for Friday 15 June 2018: Total 2 trades
1. AIA Engineering Ltd.
Current Market Price | 1570.90 |
Stop Loss for Intraday Trade | 1550.00 |
Target for Intraday Trade | 1598.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | More than 1:1 |
2. Welspun Enterprises Ltd.
Current Market Price | 193.90 |
Stop Loss for Intraday Trade | 187.50 |
Target for Intraday Trade | 200.30 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 13 June 2018 21:15 pm by Amit Goenka
Intraday/Positional Trades for Thursday 14 June 2018
Jubilant Industries Ltd. (JUBLINDS)
Current Market Price | 168.75 |
Stop Loss for Intraday Trade | 164.00 |
Target for Intraday Trade | 174.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 13 June 2018 08:00 am by Amit Goenka
Intraday/Positional Trades for Wednesday 13 June 2018
Tata Consultancy Services Ltd.
Current Market Price | 1781.00 |
Stop Loss for Intraday Trade | N/A |
Target for Intraday Trade | N/A |
Stop Loss for Positional Trade | 1759.00 |
Target for Positional Trade | 1805.00 / 1825.00 |
Avg. Risk/Reward | More than 1:1 |
All Prices mentioned are Cash Prices. Adjust accordingly for Futures.
Updated: 11 June 2018 23:40 pm by Amit Goenka
Intraday/Positional Trades for Tuesday 12 June 2018
Astec Lifesciences Ltd.
Current Market Price | 745.75 – BUY ABOVE 751 ONLY |
Stop Loss for Intraday Trade | N/A |
Target for Intraday Trade | N/A |
Stop Loss for Positional Trade | 722.00 |
Target for Positional Trade | 780.00 |
Avg. Risk/Reward | 1:1 |
Updated: 11 June 2018 08:52 am by Amit Goenka
Intraday/Positional Trades for Monday 11 June 2018
United Breweries Ltd.
Current Market Price | 1227.55 |
Stop Loss for Intraday Trade | 1200.00 |
Target for Intraday Trade | 1260.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 07 June 2018 21:30 pm by Amit Goenka
Intraday/Positional Trades for Friday 8 June 2018
Suven Life Sciences Ltd.
Current Market Price | 203.35 |
Stop Loss for Intraday Trade | 194.00 |
Target for Intraday Trade | 212.70 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | 1:1 |
Updated: 06 June 2018 23:00 pm by Amit Goenka
Intraday/Positional Trades for Thursday 7 June 2018: Total 2 trades
- Maheshwari Logistics Ltd.
Current Market Price | 184.9 |
Stop Loss for Intraday Trade | 177.9 |
Target for Intraday Trade | 188.6 and if it sustains then 193.3 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | Less than 1:1 for first target. More than 1:1 for second target. |
2. Sundaram Finance Ltd.
Current Market Price | 1820.45 |
Stop Loss for Intraday Trade | 1796 |
Target for Intraday Trade | 1854 |
Stop Loss for Positional Trade | 1763 |
Target for Positional Trade | 1884 |
Avg. Risk/Reward | More than 1:1 |
Updated: 06 June 2018 08:40 am by Amit Goenka
Intraday/Positional Trade for Wednesday 6 June 2018:
Hindustan Unilever Ltd.
Current Market Price | 1562.8 |
Stop Loss for Intraday Trade | 1553.00 |
Target for Intraday Trade | 1574.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | More than 1:1 |
Updated: 05 June 2018 08:20 am by Amit Goenka
Intraday/Positional Trade for Tuesday 5 June 2018:
Kolte Patil Developers Ltd.
Current Market Price | 310.35 |
Stop Loss for Intraday Trade | 305.00 |
Target for Intraday Trade | 316.00 |
Stop Loss for Positional Trade | N/A |
Target for Positional Trade | N/A |
Avg. Risk/Reward | More than 1:1 |
Updated: 01 June 2018 21:20 pm by Amit Goenka
Intraday/Positional Trade for Monday 4 June 2018:
Albert David Ltd.
Current Market Price | 391.6 |
Stop Loss for Intraday Trade | 383.3 |
Target for Intraday Trade | 399.9 |
Stop Loss for Positional Trade | 373.4 |
Target for Positional Trade | 409.9 |
Avg. Risk/Reward | 1:1 |
Positional Trade can be held for 1-3 days or till the target is achieved. Make sure you follow the stop loss. Stocks mentioned for intraday trades are not necessarily good from investment point of view.